Rolling Prairie, Indiana 46371
ZIP Code boundaries for 46371 in Rolling Prairie, IN
2011 Statistics for 46371
| ZIP: | 46371 |
| Name: | ROLLING PRAIRIE |
| County: | LA PORTE |
| Area: | 36 mi2 / 93 km2 / 23065 acres / 93340748 m2 |
| Coordinates: | 41.68126, -86.60165 |
| Residential Addresses: | 1483 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1276 |
| Business Addresses: | 108 |
| P.O. Boxes: | 207 |
2000 Census Data for Rolling Prairie, Indiana 46371
Gender & Ages
Total Population: 3025
| Male |
| Population: | 1507 |
| < year old: | 10 |
| Year old: | 15 |
| Age 2: | 37 |
| Age 3: | 10 |
| Age 4: | 21 |
| Age 5: | 7 |
| Age 6: | 25 |
| Age 7: | 11 |
| Age 8: | 23 |
| Age 9: | 16 |
| Age 10: | 57 |
| Age 11: | 10 |
| Age 12: | 8 |
| Age 13: | 24 |
| Age 14: | 24 |
| Age 15: | 26 |
| Age 16: | 17 |
| Age 17: | 15 |
| Age 18: | 33 |
| Age 19: | 4 |
| Age 20: | 28 |
| Age 21: | 63 |
| 22-24: |
63 |
| 25-29: |
57 |
| 30-34: |
83 |
| 35-39: |
165 |
| 40-44: |
94 |
| 45-49: |
148 |
| 50-54: |
116 |
| 55-59: |
102 |
| 60-61: |
|
| 62-64: |
60 |
| 65-66: |
|
| 67-69: |
9 |
| 70-74: |
76 |
| 75-79: |
28 |
| 80-84: |
19 |
| 85 & Up: | 3 |
| Female |
| Population: | 1518 |
| < year old: | 13 |
| Year old: | 52 |
| Age 2: | 7 |
| Age 3: | 22 |
| Age 4: | 8 |
| Age 5: | 8 |
| Age 6: | 27 |
| Age 7: | 7 |
| Age 8: | 39 |
| Age 9: | 33 |
| Age 10: | 54 |
| Age 11: | 21 |
| Age 12: | 31 |
| Age 13: | 17 |
| Age 14: | 3 |
| Age 15: | 14 |
| Age 16: | 8 |
| Age 17: | 20 |
| Age 18: | |
| Age 19: | 22 |
| Age 20: | 33 |
| Age 21: | 19 |
| 22-24: |
38 |
| 25-29: |
92 |
| 30-34: |
106 |
| 35-39: |
123 |
| 40-44: |
131 |
| 45-49: |
118 |
| 50-54: |
86 |
| 55-59: |
92 |
| 60-61: |
25 |
| 62-64: |
29 |
| 65-66: |
|
| 67-69: |
22 |
| 70-74: |
72 |
| 75-79: |
32 |
| 80-84: |
63 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 1982
| Male: | 960 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 37 |
| 10th: | 49 |
| 11th: | 22 |
| 12th, No Diploma: | 26 |
| Graduates: | 492 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 109 |
| Associates: | 18 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 1022 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 32 |
| 10th: | 15 |
| 11th: | 18 |
| 12th, No Diploma: | 40 |
| Graduates: | 498 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 94 |
| Associates: | 95 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 57 |
Veteran Status of Residents
| Total Males: | 1151 |
| Ages 18 to 64: |
| Total: | 1016 |
| Civilians: | 1016 |
| Non-Veteran Civilians: | 820 |
| Veteran Civilians: | 196 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 135 |
| Civilians: | 135 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Total Females: | 1134 |
| Ages 18 to 64: |
| Total: | 914 |
| Civilians: | 914 |
| Non-Veteran Civilians: | 914 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 27 |
| 5 to 9: | 147 |
| 10 to 14: | 247 |
| 15 to 19: | 219 |
| 20 to 24: | 325 |
| 25 to 29: | 168 |
| 30 to 35: | 130 |
| 36 to 39: | 8 |
| 40 to 44: | 77 |
| 45 to 59: | 111 |
| 60 to 89: | 41 |
| > 89 Minutes: | 51 |
Housing
| Total: | 3025 |
| Own: | 2810 |
| Rent: | 215 |
Economic Statistics of Residents
Total Households: 1107
| Males 16 & Up: |
| Employed Civilian: | 902 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 939 |
| Not In Labor Force: | 244 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1627 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 1551 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 59 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 55833 |
| Median Household Income: | 50548 |
| Per Capita Income: | 19422 |
| Females 16 & Up: |
| Employed Civilian: | 739 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 758 |
| Not In Labor Force: | 404 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3025 |
| White: | 2977 |
| Black: | 18 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 8 |
| Other: | 8 |