Michigan City, Indiana 46360
ZIP Code boundaries for 46360 in Michigan City, IN
2011 Statistics for 46360
| ZIP: | 46360 |
| Name: | MICHIGAN CITY |
| County: | LA PORTE |
| Area: | 85 mi2 / 220 km2 / 54397 acres / 220137539 m2 |
| Coordinates: | 41.690025, -86.86914 |
| Residential Addresses: | 19055 |
| Multifamily Addresses: | 2287 |
| Single family Addresses: | 16768 |
| Business Addresses: | 1481 |
| P.O. Boxes: | 0 |
2000 Census Data for Michigan City, Indiana 46360
Gender & Ages
Total Population: 46468
| Male |
| Population: | 23178 |
| < year old: | 281 |
| Year old: | 274 |
| Age 2: | 313 |
| Age 3: | 327 |
| Age 4: | 344 |
| Age 5: | 405 |
| Age 6: | 229 |
| Age 7: | 306 |
| Age 8: | 401 |
| Age 9: | 320 |
| Age 10: | 399 |
| Age 11: | 314 |
| Age 12: | 242 |
| Age 13: | 340 |
| Age 14: | 277 |
| Age 15: | 289 |
| Age 16: | 362 |
| Age 17: | 299 |
| Age 18: | 358 |
| Age 19: | 274 |
| Age 20: | 360 |
| Age 21: | 228 |
| 22-24: |
912 |
| 25-29: |
1687 |
| 30-34: |
1691 |
| 35-39: |
1848 |
| 40-44: |
1962 |
| 45-49: |
1801 |
| 50-54: |
1551 |
| 55-59: |
1101 |
| 60-61: |
370 |
| 62-64: |
522 |
| 65-66: |
276 |
| 67-69: |
450 |
| 70-74: |
893 |
| 75-79: |
625 |
| 80-84: |
341 |
| 85 & Up: | 206 |
| Female |
| Population: | 23290 |
| < year old: | 272 |
| Year old: | 263 |
| Age 2: | 394 |
| Age 3: | 302 |
| Age 4: | 310 |
| Age 5: | 325 |
| Age 6: | 276 |
| Age 7: | 356 |
| Age 8: | 274 |
| Age 9: | 415 |
| Age 10: | 269 |
| Age 11: | 290 |
| Age 12: | 313 |
| Age 13: | 299 |
| Age 14: | 308 |
| Age 15: | 347 |
| Age 16: | 307 |
| Age 17: | 278 |
| Age 18: | 176 |
| Age 19: | 228 |
| Age 20: | 271 |
| Age 21: | 315 |
| 22-24: |
821 |
| 25-29: |
1496 |
| 30-34: |
1305 |
| 35-39: |
1781 |
| 40-44: |
1866 |
| 45-49: |
1696 |
| 50-54: |
1428 |
| 55-59: |
1142 |
| 60-61: |
448 |
| 62-64: |
631 |
| 65-66: |
257 |
| 67-69: |
597 |
| 70-74: |
1106 |
| 75-79: |
918 |
| 80-84: |
629 |
| 85 & Up: | 581 |
Education Level of Residents
Total Population: 31205
| Male: | 15324 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 538 |
| High School: |
| 9th: | 471 |
| 10th: | 711 |
| 11th: | 785 |
| 12th, No Diploma: | 718 |
| Graduates: | 5881 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 1284 |
| > 1 Year, No Degree: | 1923 |
| Associates: | 519 |
| Bachelors: | 1481 |
| Doctorate: | 81 |
| Masters: | 387 |
| Female: | 15881 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 573 |
| High School: |
| 9th: | 405 |
| 10th: | 767 |
| 11th: | 667 |
| 12th, No Diploma: | 559 |
| Graduates: | 6366 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 1154 |
| > 1 Year, No Degree: | 1938 |
| Associates: | 902 |
| Bachelors: | 1427 |
| Doctorate: | 26 |
| Masters: | 666 |
Veteran Status of Residents
| Total Males: | 17456 |
| Ages 18 to 64: |
| Total: | 14665 |
| Civilians: | 14665 |
| Non-Veteran Civilians: | 11308 |
| Veteran Civilians: | 3357 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2791 |
| Civilians: | 2791 |
| Non-Veteran Civilians: | 790 |
| Veteran Civilians: | 2001 |
| Currently In Military: | |
| Total Females: | 17692 |
| Ages 18 to 64: |
| Total: | 13604 |
| Civilians: | 13596 |
| Non-Veteran Civilians: | 13378 |
| Veteran Civilians: | 218 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 4088 |
| Civilians: | 4088 |
| Non-Veteran Civilians: | 4019 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 954 |
| 5 to 9: | 3870 |
| 10 to 14: | 5177 |
| 15 to 19: | 3091 |
| 20 to 24: | 2061 |
| 25 to 29: | 725 |
| 30 to 35: | 1351 |
| 36 to 39: | 322 |
| 40 to 44: | 336 |
| 45 to 59: | 1103 |
| 60 to 89: | 640 |
| > 89 Minutes: | 531 |
Housing
| Total: | 43783 |
| Own: | 32060 |
| Rent: | 11723 |
Economic Statistics of Residents
Total Households: 17893
| Males 16 & Up: |
| Employed Civilian: | 10983 |
| Unemployed Civilians: | 546 |
| In Labor Force: | 11529 |
| Not In Labor Force: | 6588 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20571 |
| Work At Home: | 410 |
| Doesn't Work At Home: | 20161 |
| Family Below Poverty Line: | 991 |
| Household Below Poverty: | 1787 |
| Married Below Poverty Line: | 319 |
| Median Family Income: | 45576 |
| Median Household Income: | 38215 |
| Per Capita Income: | 19139 |
| Females 16 & Up: |
| Employed Civilian: | 10036 |
| Unemployed Civilians: | 511 |
| In Labor Force: | 10555 |
| Not In Labor Force: | 7722 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 46468 |
| White: | 35612 |
| Black: | 8884 |
| Asian: | 135 |
| Pacific Islander: | 14 |
| Native American: | 160 |
| Multiracial: | 1318 |
| Other: | 345 |