|
46350 La Porte ZIP Code Guide
|
46350 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46350
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for La Porte, Indiana 46350
Population Age & Sex Range for La Porte, Indiana 46350
| Total Population: | 41994 |
| Male Population: | 20859 |
| Male < 1: | 252 |
| Male 1: | 354 |
| Male 2: | 386 |
| Male 3: | 227 |
| Male 4: | 267 |
| Male 5: | 367 |
| Male 6: | 323 |
| Male 7: | 319 |
| Male 8: | 410 |
| Male 9: | 335 |
| Male 10: | 335 |
| Male 11: | 251 |
| Male 12: | 224 |
| Male 13: | 264 |
| Male 14: | 315 |
| Male 15: | 296 |
| Male 16: | 332 |
| Male 17: | 459 |
| Male 18: | 273 |
| Male 19: | 216 |
| Male 20: | 286 |
| Male 21: | 266 |
| Male 22-24: | 613 |
| Male 25-29: | 1354 |
| Male 30-34: | 1390 |
| Male 35-39: | 1526 |
| Male 40-44: | 1664 |
| Male 45-49: | 1799 |
| Male 50-54: | 1490 |
| Male 55-59: | 1014 |
| Male 60-61: | 345 |
| Male 62-64: | 567 |
| Male 65-66: | 257 |
| Male 67-69: | 400 |
| Male 70-74: | 705 |
| Male 75-79: | 513 |
| Male 80-84: | 285 |
| Male 85 & Over: | 180 |
|
| Female Population: | 21135 |
| Female < 1: | 326 |
| Female 1: | 229 |
| Female 2: | 287 |
| Female 3: | 264 |
| Female 4: | 211 |
| Female 5: | 271 |
| Female 6: | 271 |
| Female 7: | 336 |
| Female 8: | 257 |
| Female 9: | 289 |
| Female 10: | 276 |
| Female 11: | 319 |
| Female 12: | 254 |
| Female 13: | 172 |
| Female 14: | 402 |
| Female 15: | 248 |
| Female 16: | 297 |
| Female 17: | 336 |
| Female 18: | 216 |
| Female 19: | 266 |
| Female 20: | 249 |
| Female 21: | 167 |
| Female 22-24: | 699 |
| Female 25-29: | 1104 |
| Female 30-34: | 1354 |
| Female 35-39: | 1692 |
| Female 40-44: | 1624 |
| Female 45-49: | 1754 |
| Female 50-54: | 1448 |
| Female 55-59: | 1034 |
| Female 60-61: | 364 |
| Female 62-64: | 554 |
| Female 65-66: | 303 |
| Female 67-69: | 526 |
| Female 70-74: | 892 |
| Female 75-79: | 796 |
| Female 80-84: | 463 |
| Female 85 & Over: | 585 |
|
|
|
|
Ethnic Makeup of La Porte, Indiana 46350
| Total Population: | 41994 |
| White: | 39756 |
| Black: | 556 |
| Asian: | 182 |
| Pacific Islander: | |
| Native American: | 50 |
| Two or More: | 607 |
| Other: | 843 |
|
|
Housing Statistics for La Porte, Indiana 46350
| Total: | 41285 |
| Own: | 33310 |
| Rent: | 7975 |
|
|
Education Level for Residents of La Porte, Indiana 46350
| Total Population: | 27982 |
| Male: | 13489 |
| No School: | 91 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 118 |
| 7th - 8th: | 421 |
| 9th: | 211 |
| 10th: | 564 |
| 11th: | 358 |
| 12th, No Diploma: | 442 |
| High School Graduate: | 5195 |
| Professional School Degree: | 262 |
| Less Than 1 Year College: | 1103 |
| 1 or More Years College, No Degree: | 1812 |
| Associates: | 762 |
| Bachelors: | 1513 |
| Doctorate: | 28 |
| Masters: | 560 |
|
| Female: | 14493 |
| No School: | 92 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 28 |
| 7th - 8th: | 437 |
| 9th: | 324 |
| 10th: | 596 |
| 11th: | 482 |
| 12th, No Diploma: | 374 |
| High School Graduate: | 6061 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 1046 |
| 1 or More Years College, No Degree: | 1753 |
| Associates: | 1064 |
| Bachelors: | 1356 |
| Doctorate: | 11 |
| Masters: | 706 |
|
|
|
Economic Statistics for La Porte, Indiana 46350
| Employed Civilian Males: | 11401 |
| Unemployed Civilian Males: | 435 |
| Male Over 16 In Labor Force: | 11843 |
| Male Over 16 Not In Labor Force: | 4091 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 9439 |
| Unemployed Civilian Females: | 496 |
| Female Over 16 In Labor Force: | 9935 |
| Female Over 16 Not In Labor Force: | 6788 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20502 |
| Work At Home: | 504 |
| Over 16, Doesn't Work At Home: | 19998 |
| Family Income Below Poverty: | 614 |
| Household Income Below Poverty: | 1389 |
| Married Couple Below Poverty: | 261 |
| Median Family Income: | $52305 |
| Median Household Income: | $44580 |
| Per Capita Income: | $20254 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 863 |
| 5 to 9 Minutes: | 3441 |
| 10 to 14 Minutes: | 4153 |
| 15 to 19 Minutes: | 3027 |
| 20 to 24 Minutes: | 2548 |
| 25 to 29 Minutes: | 913 |
| 30 to 35 Minutes: | 1662 |
| 36 to 39 Minutes: | 442 |
| 40 to 44 Minutes: | 566 |
| 45 to 59 Minutes: | 1278 |
| 60 to 89 Minutes: | 675 |
| 90 Minutes or More: | 430 |
|
|
Veterans Status for Residents of La Porte, Indiana 46350
| Total Males: | 15143 |
| Male 18 to 64 | 12803 |
| Male Civilian 18 to 64 | 12796 |
| Male Civilian Non-Veteran 18 to 64 | 9881 |
| Male Civilian Veteran 18 to 64 | 2915 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 2340 |
| Male Civilian 65 and Over | 2340 |
| Male Civilian Non-Veteran 65 and Over | 728 |
| Male Civilian Veteran 65 and Over | 1612 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16090 |
| Female 18 - 64 | 12525 |
| Female 65 and Over | 3565 |
| Female Civilians 18 - 64 | 12525 |
| Female Civilian Non-Veteran 18 - 64 | 12364 |
| Female Civilian Veteran 18 - 64 | 161 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3565 |
| Female Civilian Non-Veteran 65 and Over | 3536 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|