Kouts, Indiana 46347
ZIP Code boundaries for 46347 in Kouts, IN
2011 Statistics for 46347
| ZIP: | 46347 |
| Name: | KOUTS |
| County: | PORTER |
| Area: | 71 mi2 / 184 km2 / 45440 acres / 183890864 m2 |
| Coordinates: | 41.303707, -87.00662 |
| Residential Addresses: | 1778 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1492 |
| Business Addresses: | 91 |
| P.O. Boxes: | 286 |
2000 Census Data for Kouts, Indiana 46347
Gender & Ages
Total Population: 4036
| Male |
| Population: | 2016 |
| < year old: | 58 |
| Year old: | 26 |
| Age 2: | 13 |
| Age 3: | 21 |
| Age 4: | 44 |
| Age 5: | 33 |
| Age 6: | 15 |
| Age 7: | 29 |
| Age 8: | 32 |
| Age 9: | 32 |
| Age 10: | 15 |
| Age 11: | 13 |
| Age 12: | 40 |
| Age 13: | 55 |
| Age 14: | 37 |
| Age 15: | 31 |
| Age 16: | 70 |
| Age 17: | 11 |
| Age 18: | 44 |
| Age 19: | 15 |
| Age 20: | 23 |
| Age 21: | 34 |
| 22-24: |
53 |
| 25-29: |
135 |
| 30-34: |
144 |
| 35-39: |
146 |
| 40-44: |
180 |
| 45-49: |
143 |
| 50-54: |
136 |
| 55-59: |
128 |
| 60-61: |
14 |
| 62-64: |
45 |
| 65-66: |
30 |
| 67-69: |
59 |
| 70-74: |
35 |
| 75-79: |
20 |
| 80-84: |
29 |
| 85 & Up: | 28 |
| Female |
| Population: | 2020 |
| < year old: | 26 |
| Year old: | 21 |
| Age 2: | 35 |
| Age 3: | 35 |
| Age 4: | 26 |
| Age 5: | 25 |
| Age 6: | 28 |
| Age 7: | 13 |
| Age 8: | 24 |
| Age 9: | 14 |
| Age 10: | 47 |
| Age 11: | 23 |
| Age 12: | 33 |
| Age 13: | 29 |
| Age 14: | 40 |
| Age 15: | 51 |
| Age 16: | 20 |
| Age 17: | 29 |
| Age 18: | 19 |
| Age 19: | 21 |
| Age 20: | 5 |
| Age 21: | 33 |
| 22-24: |
64 |
| 25-29: |
126 |
| 30-34: |
148 |
| 35-39: |
187 |
| 40-44: |
152 |
| 45-49: |
154 |
| 50-54: |
165 |
| 55-59: |
104 |
| 60-61: |
36 |
| 62-64: |
38 |
| 65-66: |
31 |
| 67-69: |
27 |
| 70-74: |
84 |
| 75-79: |
30 |
| 80-84: |
37 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 2631
| Male: | 1272 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 26 |
| 10th: | 38 |
| 11th: | 27 |
| 12th, No Diploma: | 54 |
| Graduates: | 536 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 122 |
| > 1 Year, No Degree: | 189 |
| Associates: | 52 |
| Bachelors: | 135 |
| Doctorate: | |
| Masters: | 54 |
| Female: | 1359 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 16 |
| 10th: | 45 |
| 11th: | 24 |
| 12th, No Diploma: | 63 |
| Graduates: | 582 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 182 |
| Associates: | 93 |
| Bachelors: | 165 |
| Doctorate: | |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 1441 |
| Ages 18 to 64: |
| Total: | 1240 |
| Civilians: | 1236 |
| Non-Veteran Civilians: | 983 |
| Veteran Civilians: | 253 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 201 |
| Civilians: | 201 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Total Females: | 1501 |
| Ages 18 to 64: |
| Total: | 1252 |
| Civilians: | 1252 |
| Non-Veteran Civilians: | 1231 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 249 |
| Civilians: | 249 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 130 |
| 10 to 14: | 210 |
| 15 to 19: | 233 |
| 20 to 24: | 444 |
| 25 to 29: | 135 |
| 30 to 35: | 201 |
| 36 to 39: | 52 |
| 40 to 44: | 96 |
| 45 to 59: | 215 |
| 60 to 89: | 109 |
| > 89 Minutes: | 79 |
Housing
| Total: | 3974 |
| Own: | 3403 |
| Rent: | 571 |
Economic Statistics of Residents
Total Households: 1439
| Males 16 & Up: |
| Employed Civilian: | 1181 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 1194 |
| Not In Labor Force: | 328 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2071 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 2033 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 57765 |
| Median Household Income: | 53375 |
| Per Capita Income: | 20881 |
| Females 16 & Up: |
| Employed Civilian: | 914 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 943 |
| Not In Labor Force: | 607 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4036 |
| White: | 3974 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 28 |
| Other: | 23 |