Gary, Indiana 46409
ZIP Code boundaries for 46409 in Gary, IN
2011 Statistics for 46409
| ZIP: | 46409 |
| Name: | GARY |
| County: | LAKE |
| Area: | 3 mi2 / 9 km2 / 2211 acres / 8948187 m2 |
| Coordinates: | 41.547768, -87.32506 |
| Residential Addresses: | 3406 |
| Multifamily Addresses: | 63 |
| Single family Addresses: | 2913 |
| Business Addresses: | 287 |
| P.O. Boxes: | 430 |
2000 Census Data for Gary, Indiana 46409
Gender & Ages
Total Population: 12721
| Male |
| Population: | 5725 |
| < year old: | 163 |
| Year old: | 71 |
| Age 2: | 103 |
| Age 3: | 50 |
| Age 4: | 121 |
| Age 5: | 111 |
| Age 6: | 160 |
| Age 7: | 159 |
| Age 8: | 121 |
| Age 9: | 112 |
| Age 10: | 149 |
| Age 11: | 128 |
| Age 12: | 97 |
| Age 13: | 152 |
| Age 14: | 65 |
| Age 15: | 123 |
| Age 16: | 135 |
| Age 17: | 113 |
| Age 18: | 149 |
| Age 19: | 77 |
| Age 20: | 117 |
| Age 21: | 134 |
| 22-24: |
192 |
| 25-29: |
403 |
| 30-34: |
275 |
| 35-39: |
306 |
| 40-44: |
415 |
| 45-49: |
401 |
| 50-54: |
353 |
| 55-59: |
295 |
| 60-61: |
33 |
| 62-64: |
122 |
| 65-66: |
17 |
| 67-69: |
82 |
| 70-74: |
105 |
| 75-79: |
62 |
| 80-84: |
30 |
| 85 & Up: | 24 |
| Female |
| Population: | 6996 |
| < year old: | 85 |
| Year old: | 97 |
| Age 2: | 156 |
| Age 3: | 108 |
| Age 4: | 186 |
| Age 5: | 154 |
| Age 6: | 149 |
| Age 7: | 154 |
| Age 8: | 141 |
| Age 9: | 152 |
| Age 10: | 165 |
| Age 11: | 137 |
| Age 12: | 97 |
| Age 13: | 54 |
| Age 14: | 111 |
| Age 15: | 135 |
| Age 16: | 137 |
| Age 17: | 136 |
| Age 18: | 109 |
| Age 19: | 104 |
| Age 20: | 125 |
| Age 21: | 106 |
| 22-24: |
345 |
| 25-29: |
482 |
| 30-34: |
371 |
| 35-39: |
479 |
| 40-44: |
577 |
| 45-49: |
547 |
| 50-54: |
407 |
| 55-59: |
349 |
| 60-61: |
69 |
| 62-64: |
74 |
| 65-66: |
37 |
| 67-69: |
132 |
| 70-74: |
112 |
| 75-79: |
98 |
| 80-84: |
63 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 6776
| Male: | 2923 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 109 |
| 10th: | 145 |
| 11th: | 182 |
| 12th, No Diploma: | 260 |
| Graduates: | 1221 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 352 |
| Associates: | 113 |
| Bachelors: | 113 |
| Doctorate: | 6 |
| Masters: | 17 |
| Female: | 3853 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 96 |
| 10th: | 67 |
| 11th: | 184 |
| 12th, No Diploma: | 238 |
| Graduates: | 1622 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 656 |
| Associates: | 132 |
| Bachelors: | 160 |
| Doctorate: | |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 3592 |
| Ages 18 to 64: |
| Total: | 3272 |
| Civilians: | 3266 |
| Non-Veteran Civilians: | 2725 |
| Veteran Civilians: | 541 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 132 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Total Females: | 4642 |
| Ages 18 to 64: |
| Total: | 4144 |
| Civilians: | 4144 |
| Non-Veteran Civilians: | 4082 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 230 |
| 10 to 14: | 489 |
| 15 to 19: | 817 |
| 20 to 24: | 912 |
| 25 to 29: | 278 |
| 30 to 35: | 791 |
| 36 to 39: | 135 |
| 40 to 44: | 107 |
| 45 to 59: | 156 |
| 60 to 89: | 90 |
| > 89 Minutes: | 86 |
Housing
| Total: | 12642 |
| Own: | 5793 |
| Rent: | 6849 |
Economic Statistics of Residents
Total Households: 4075
| Males 16 & Up: |
| Employed Civilian: | 2041 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 2428 |
| Not In Labor Force: | 1412 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 4176 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 4117 |
| Family Below Poverty Line: | 732 |
| Household Below Poverty: | 991 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 30475 |
| Median Household Income: | 28203 |
| Per Capita Income: | 12823 |
| Females 16 & Up: |
| Employed Civilian: | 2214 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 2599 |
| Not In Labor Force: | 2316 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12721 |
| White: | 1128 |
| Black: | 10770 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 347 |
| Other: | 378 |