Gary, Indiana 46406
ZIP Code boundaries for 46406 in Gary, IN
2011 Statistics for 46406
| ZIP: | 46406 |
| Name: | GARY |
| County: | LAKE |
| Area: | 15 mi2 / 38 km2 / 9392 acres / 38008414 m2 |
| Coordinates: | 41.605133, -87.40498 |
| Residential Addresses: | 4065 |
| Multifamily Addresses: | 557 |
| Single family Addresses: | 3359 |
| Business Addresses: | 321 |
| P.O. Boxes: | 149 |
2000 Census Data for Gary, Indiana 46406
Gender & Ages
Total Population: 12198
| Male |
| Population: | 5539 |
| < year old: | 122 |
| Year old: | 98 |
| Age 2: | 124 |
| Age 3: | 80 |
| Age 4: | 75 |
| Age 5: | 126 |
| Age 6: | 43 |
| Age 7: | 133 |
| Age 8: | 46 |
| Age 9: | 89 |
| Age 10: | 86 |
| Age 11: | 64 |
| Age 12: | 113 |
| Age 13: | 155 |
| Age 14: | 64 |
| Age 15: | 111 |
| Age 16: | 101 |
| Age 17: | 119 |
| Age 18: | 114 |
| Age 19: | 70 |
| Age 20: | 65 |
| Age 21: | 64 |
| 22-24: |
190 |
| 25-29: |
269 |
| 30-34: |
357 |
| 35-39: |
462 |
| 40-44: |
342 |
| 45-49: |
333 |
| 50-54: |
303 |
| 55-59: |
293 |
| 60-61: |
104 |
| 62-64: |
113 |
| 65-66: |
80 |
| 67-69: |
155 |
| 70-74: |
192 |
| 75-79: |
167 |
| 80-84: |
16 |
| 85 & Up: | 101 |
| Female |
| Population: | 6659 |
| < year old: | 105 |
| Year old: | 105 |
| Age 2: | 91 |
| Age 3: | 104 |
| Age 4: | 105 |
| Age 5: | 106 |
| Age 6: | 82 |
| Age 7: | 130 |
| Age 8: | 145 |
| Age 9: | 119 |
| Age 10: | 109 |
| Age 11: | 135 |
| Age 12: | 112 |
| Age 13: | 89 |
| Age 14: | 94 |
| Age 15: | 86 |
| Age 16: | 89 |
| Age 17: | 106 |
| Age 18: | 130 |
| Age 19: | 81 |
| Age 20: | 67 |
| Age 21: | 98 |
| 22-24: |
213 |
| 25-29: |
473 |
| 30-34: |
416 |
| 35-39: |
520 |
| 40-44: |
415 |
| 45-49: |
496 |
| 50-54: |
315 |
| 55-59: |
335 |
| 60-61: |
131 |
| 62-64: |
203 |
| 65-66: |
162 |
| 67-69: |
171 |
| 70-74: |
275 |
| 75-79: |
102 |
| 80-84: |
86 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 7445
| Male: | 3287 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 175 |
| 10th: | 217 |
| 11th: | 193 |
| 12th, No Diploma: | 179 |
| Graduates: | 1392 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 255 |
| Associates: | 87 |
| Bachelors: | 153 |
| Doctorate: | |
| Masters: | 56 |
| Female: | 4158 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 96 |
| 10th: | 292 |
| 11th: | 226 |
| 12th, No Diploma: | 228 |
| Graduates: | 1529 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 514 |
| Associates: | 277 |
| Bachelors: | 185 |
| Doctorate: | 8 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 3790 |
| Ages 18 to 64: |
| Total: | 3079 |
| Civilians: | 3079 |
| Non-Veteran Civilians: | 2284 |
| Veteran Civilians: | 795 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 711 |
| Civilians: | 711 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 395 |
| Currently In Military: | |
| Total Females: | 4747 |
| Ages 18 to 64: |
| Total: | 3893 |
| Civilians: | 3893 |
| Non-Veteran Civilians: | 3797 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 854 |
| Civilians: | 854 |
| Non-Veteran Civilians: | 848 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 274 |
| 10 to 14: | 676 |
| 15 to 19: | 761 |
| 20 to 24: | 618 |
| 25 to 29: | 318 |
| 30 to 35: | 650 |
| 36 to 39: | 33 |
| 40 to 44: | 21 |
| 45 to 59: | 380 |
| 60 to 89: | 204 |
| > 89 Minutes: | 106 |
Housing
| Total: | 12079 |
| Own: | 7006 |
| Rent: | 5073 |
Economic Statistics of Residents
Total Households: 4340
| Males 16 & Up: |
| Employed Civilian: | 1903 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 2223 |
| Not In Labor Force: | 1787 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4165 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 4128 |
| Family Below Poverty Line: | 685 |
| Household Below Poverty: | 980 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 31499 |
| Median Household Income: | 27574 |
| Per Capita Income: | 12733 |
| Females 16 & Up: |
| Employed Civilian: | 2441 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 2668 |
| Not In Labor Force: | 2274 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12198 |
| White: | 3932 |
| Black: | 7525 |
| Asian: | 6 |
| Pacific Islander: | 14 |
| Native American: | 12 |
| Multiracial: | 208 |
| Other: | 501 |