Gary, Indiana 46403
ZIP Code boundaries for 46403 in Gary, IN
2011 Statistics for 46403
| ZIP: | 46403 |
| Name: | GARY |
| County: | LAKE |
| Area: | 13 mi2 / 34 km2 / 8464 acres / 34251971 m2 |
| Coordinates: | 41.610832, -87.25723 |
| Residential Addresses: | 5920 |
| Multifamily Addresses: | 1563 |
| Single family Addresses: | 4101 |
| Business Addresses: | 276 |
| P.O. Boxes: | 256 |
2000 Census Data for Gary, Indiana 46403
Gender & Ages
Total Population: 14678
| Male |
| Population: | 6915 |
| < year old: | 195 |
| Year old: | 77 |
| Age 2: | 118 |
| Age 3: | 124 |
| Age 4: | 164 |
| Age 5: | 137 |
| Age 6: | 105 |
| Age 7: | 104 |
| Age 8: | 123 |
| Age 9: | 152 |
| Age 10: | 58 |
| Age 11: | 126 |
| Age 12: | 74 |
| Age 13: | 62 |
| Age 14: | 113 |
| Age 15: | 144 |
| Age 16: | 95 |
| Age 17: | 144 |
| Age 18: | 137 |
| Age 19: | 63 |
| Age 20: | 137 |
| Age 21: | 97 |
| 22-24: |
286 |
| 25-29: |
414 |
| 30-34: |
353 |
| 35-39: |
491 |
| 40-44: |
498 |
| 45-49: |
598 |
| 50-54: |
477 |
| 55-59: |
446 |
| 60-61: |
74 |
| 62-64: |
193 |
| 65-66: |
41 |
| 67-69: |
134 |
| 70-74: |
172 |
| 75-79: |
111 |
| 80-84: |
52 |
| 85 & Up: | 26 |
| Female |
| Population: | 7763 |
| < year old: | 96 |
| Year old: | 93 |
| Age 2: | 152 |
| Age 3: | 76 |
| Age 4: | 110 |
| Age 5: | 117 |
| Age 6: | 177 |
| Age 7: | 69 |
| Age 8: | 96 |
| Age 9: | 84 |
| Age 10: | 138 |
| Age 11: | 129 |
| Age 12: | 98 |
| Age 13: | 120 |
| Age 14: | 46 |
| Age 15: | 88 |
| Age 16: | 105 |
| Age 17: | 120 |
| Age 18: | 106 |
| Age 19: | 111 |
| Age 20: | 94 |
| Age 21: | 67 |
| 22-24: |
374 |
| 25-29: |
574 |
| 30-34: |
446 |
| 35-39: |
536 |
| 40-44: |
730 |
| 45-49: |
734 |
| 50-54: |
608 |
| 55-59: |
475 |
| 60-61: |
140 |
| 62-64: |
172 |
| 65-66: |
108 |
| 67-69: |
124 |
| 70-74: |
188 |
| 75-79: |
113 |
| 80-84: |
76 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 9177
| Male: | 4080 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 67 |
| 10th: | 101 |
| 11th: | 151 |
| 12th, No Diploma: | 155 |
| Graduates: | 1322 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 712 |
| Associates: | 223 |
| Bachelors: | 501 |
| Doctorate: | 8 |
| Masters: | 228 |
| Female: | 5097 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 104 |
| 10th: | 157 |
| 11th: | 153 |
| 12th, No Diploma: | 199 |
| Graduates: | 1422 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 1094 |
| Associates: | 372 |
| Bachelors: | 512 |
| Doctorate: | 65 |
| Masters: | 429 |
Veteran Status of Residents
| Total Males: | 4800 |
| Ages 18 to 64: |
| Total: | 4264 |
| Civilians: | 4264 |
| Non-Veteran Civilians: | 3131 |
| Veteran Civilians: | 1133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 536 |
| Civilians: | 536 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 378 |
| Currently In Military: | |
| Total Females: | 5849 |
| Ages 18 to 64: |
| Total: | 5167 |
| Civilians: | 5167 |
| Non-Veteran Civilians: | 5035 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 673 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 282 |
| 10 to 14: | 713 |
| 15 to 19: | 1112 |
| 20 to 24: | 1263 |
| 25 to 29: | 359 |
| 30 to 35: | 1037 |
| 36 to 39: | 243 |
| 40 to 44: | 182 |
| 45 to 59: | 291 |
| 60 to 89: | 467 |
| > 89 Minutes: | 245 |
Housing
| Total: | 14647 |
| Own: | 8103 |
| Rent: | 6544 |
Economic Statistics of Residents
Total Households: 5911
| Males 16 & Up: |
| Employed Civilian: | 3153 |
| Unemployed Civilians: | 492 |
| In Labor Force: | 3645 |
| Not In Labor Force: | 1394 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6436 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 6342 |
| Family Below Poverty Line: | 568 |
| Household Below Poverty: | 933 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 45142 |
| Median Household Income: | 37800 |
| Per Capita Income: | 19382 |
| Females 16 & Up: |
| Employed Civilian: | 3496 |
| Unemployed Civilians: | 440 |
| In Labor Force: | 3936 |
| Not In Labor Force: | 2138 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14678 |
| White: | 3102 |
| Black: | 10776 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 329 |
| Other: | 371 |