Crown Point, Indiana 46307
ZIP Code boundaries for 46307 in Crown Point, IN
2011 Statistics for 46307
| ZIP: | 46307 |
| Name: | CROWN POINT |
| County: | LAKE |
| Area: | 88 mi2 / 227 km2 / 56051 acres / 226829077 m2 |
| Coordinates: | 41.400173, -87.323875 |
| Residential Addresses: | 23206 |
| Multifamily Addresses: | 2032 |
| Single family Addresses: | 21174 |
| Business Addresses: | 1173 |
| P.O. Boxes: | 0 |
2000 Census Data for Crown Point, Indiana 46307
Gender & Ages
Total Population: 48616
| Male |
| Population: | 23927 |
| < year old: | 288 |
| Year old: | 233 |
| Age 2: | 329 |
| Age 3: | 327 |
| Age 4: | 375 |
| Age 5: | 254 |
| Age 6: | 268 |
| Age 7: | 358 |
| Age 8: | 265 |
| Age 9: | 376 |
| Age 10: | 326 |
| Age 11: | 365 |
| Age 12: | 445 |
| Age 13: | 359 |
| Age 14: | 377 |
| Age 15: | 273 |
| Age 16: | 452 |
| Age 17: | 486 |
| Age 18: | 513 |
| Age 19: | 269 |
| Age 20: | 402 |
| Age 21: | 347 |
| 22-24: |
885 |
| 25-29: |
1188 |
| 30-34: |
1543 |
| 35-39: |
1865 |
| 40-44: |
2249 |
| 45-49: |
2232 |
| 50-54: |
1655 |
| 55-59: |
1245 |
| 60-61: |
363 |
| 62-64: |
670 |
| 65-66: |
267 |
| 67-69: |
410 |
| 70-74: |
685 |
| 75-79: |
502 |
| 80-84: |
308 |
| 85 & Up: | 173 |
| Female |
| Population: | 24689 |
| < year old: | 202 |
| Year old: | 361 |
| Age 2: | 254 |
| Age 3: | 233 |
| Age 4: | 352 |
| Age 5: | 195 |
| Age 6: | 251 |
| Age 7: | 264 |
| Age 8: | 301 |
| Age 9: | 264 |
| Age 10: | 340 |
| Age 11: | 392 |
| Age 12: | 316 |
| Age 13: | 345 |
| Age 14: | 387 |
| Age 15: | 514 |
| Age 16: | 214 |
| Age 17: | 422 |
| Age 18: | 417 |
| Age 19: | 406 |
| Age 20: | 336 |
| Age 21: | 197 |
| 22-24: |
724 |
| 25-29: |
1369 |
| 30-34: |
1497 |
| 35-39: |
1919 |
| 40-44: |
2404 |
| 45-49: |
2150 |
| 50-54: |
1701 |
| 55-59: |
1176 |
| 60-61: |
484 |
| 62-64: |
618 |
| 65-66: |
357 |
| 67-69: |
540 |
| 70-74: |
889 |
| 75-79: |
833 |
| 80-84: |
524 |
| 85 & Up: | 541 |
Education Level of Residents
Total Population: 32357
| Male: | 15355 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 165 |
| 10th: | 370 |
| 11th: | 304 |
| 12th, No Diploma: | 355 |
| Graduates: | 4911 |
| Professional School: |
| Degree: | 366 |
| College/University: |
| < 1 Year: | 1283 |
| > 1 Year, No Degree: | 2791 |
| Associates: | 684 |
| Bachelors: | 2590 |
| Doctorate: | 194 |
| Masters: | 959 |
| Female: | 17002 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 402 |
| High School: |
| 9th: | 142 |
| 10th: | 296 |
| 11th: | 249 |
| 12th, No Diploma: | 342 |
| Graduates: | 6176 |
| Professional School: |
| Degree: | 241 |
| College/University: |
| < 1 Year: | 1407 |
| > 1 Year, No Degree: | 2320 |
| Associates: | 1278 |
| Bachelors: | 2723 |
| Doctorate: | 34 |
| Masters: | 1132 |
Veteran Status of Residents
| Total Males: | 17771 |
| Ages 18 to 64: |
| Total: | 15426 |
| Civilians: | 15407 |
| Non-Veteran Civilians: | 12653 |
| Veteran Civilians: | 2754 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 2345 |
| Civilians: | 2345 |
| Non-Veteran Civilians: | 708 |
| Veteran Civilians: | 1637 |
| Currently In Military: | |
| Total Females: | 19082 |
| Ages 18 to 64: |
| Total: | 15398 |
| Civilians: | 15398 |
| Non-Veteran Civilians: | 15260 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3684 |
| Civilians: | 3684 |
| Non-Veteran Civilians: | 3620 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 565 |
| 5 to 9: | 2438 |
| 10 to 14: | 3220 |
| 15 to 19: | 3057 |
| 20 to 24: | 2761 |
| 25 to 29: | 1267 |
| 30 to 35: | 3256 |
| 36 to 39: | 1038 |
| 40 to 44: | 1287 |
| 45 to 59: | 2295 |
| 60 to 89: | 1737 |
| > 89 Minutes: | 969 |
Housing
| Total: | 46515 |
| Own: | 39891 |
| Rent: | 6624 |
Economic Statistics of Residents
Total Households: 17445
| Males 16 & Up: |
| Employed Civilian: | 13258 |
| Unemployed Civilians: | 515 |
| In Labor Force: | 13792 |
| Not In Labor Force: | 4917 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 24594 |
| Work At Home: | 704 |
| Doesn't Work At Home: | 23890 |
| Family Below Poverty Line: | 344 |
| Household Below Poverty: | 695 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 67181 |
| Median Household Income: | 59459 |
| Per Capita Income: | 24516 |
| Females 16 & Up: |
| Employed Civilian: | 11738 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 12115 |
| Not In Labor Force: | 7603 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48616 |
| White: | 45702 |
| Black: | 1045 |
| Asian: | 561 |
| Pacific Islander: | 4 |
| Native American: | 49 |
| Multiracial: | 689 |
| Other: | 566 |