Bristol, Indiana 46507
ZIP Code boundaries for 46507 in Bristol, IN
2011 Statistics for 46507
| ZIP: | 46507 |
| Name: | BRISTOL |
| County: | ELKHART |
| Area: | 39 mi2 / 102 km2 / 25223 acres / 102075226 m2 |
| Coordinates: | 41.722725, -85.81667 |
| Residential Addresses: | 3633 |
| Multifamily Addresses: | 141 |
| Single family Addresses: | 3193 |
| Business Addresses: | 327 |
| P.O. Boxes: | 299 |
2000 Census Data for Bristol, Indiana 46507
Gender & Ages
Total Population: 9327
| Male |
| Population: | 4683 |
| < year old: | 97 |
| Year old: | 65 |
| Age 2: | 51 |
| Age 3: | 77 |
| Age 4: | 129 |
| Age 5: | 105 |
| Age 6: | 60 |
| Age 7: | 89 |
| Age 8: | 85 |
| Age 9: | 107 |
| Age 10: | 83 |
| Age 11: | 62 |
| Age 12: | 92 |
| Age 13: | 68 |
| Age 14: | 58 |
| Age 15: | 50 |
| Age 16: | 74 |
| Age 17: | 60 |
| Age 18: | 101 |
| Age 19: | 20 |
| Age 20: | 47 |
| Age 21: | 42 |
| 22-24: |
175 |
| 25-29: |
254 |
| 30-34: |
353 |
| 35-39: |
442 |
| 40-44: |
326 |
| 45-49: |
371 |
| 50-54: |
350 |
| 55-59: |
213 |
| 60-61: |
105 |
| 62-64: |
137 |
| 65-66: |
54 |
| 67-69: |
66 |
| 70-74: |
104 |
| 75-79: |
27 |
| 80-84: |
72 |
| 85 & Up: | 12 |
| Female |
| Population: | 4644 |
| < year old: | 84 |
| Year old: | 37 |
| Age 2: | 66 |
| Age 3: | 79 |
| Age 4: | 63 |
| Age 5: | 108 |
| Age 6: | 73 |
| Age 7: | 72 |
| Age 8: | 79 |
| Age 9: | 43 |
| Age 10: | 61 |
| Age 11: | 89 |
| Age 12: | 122 |
| Age 13: | 47 |
| Age 14: | 63 |
| Age 15: | 74 |
| Age 16: | 67 |
| Age 17: | 47 |
| Age 18: | 78 |
| Age 19: | 48 |
| Age 20: | 65 |
| Age 21: | 40 |
| 22-24: |
124 |
| 25-29: |
347 |
| 30-34: |
329 |
| 35-39: |
410 |
| 40-44: |
368 |
| 45-49: |
373 |
| 50-54: |
327 |
| 55-59: |
267 |
| 60-61: |
105 |
| 62-64: |
75 |
| 65-66: |
69 |
| 67-69: |
84 |
| 70-74: |
116 |
| 75-79: |
79 |
| 80-84: |
35 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 5901
| Male: | 2886 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 73 |
| 10th: | 103 |
| 11th: | 107 |
| 12th, No Diploma: | 99 |
| Graduates: | 1096 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 281 |
| Associates: | 134 |
| Bachelors: | 380 |
| Doctorate: | 16 |
| Masters: | 130 |
| Female: | 3015 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 94 |
| 10th: | 131 |
| 11th: | 91 |
| 12th, No Diploma: | 65 |
| Graduates: | 1168 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 463 |
| Associates: | 209 |
| Bachelors: | 336 |
| Doctorate: | |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 3271 |
| Ages 18 to 64: |
| Total: | 2936 |
| Civilians: | 2936 |
| Non-Veteran Civilians: | 2331 |
| Veteran Civilians: | 605 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 174 |
| Currently In Military: | |
| Total Females: | 3370 |
| Ages 18 to 64: |
| Total: | 2956 |
| Civilians: | 2949 |
| Non-Veteran Civilians: | 2925 |
| Veteran Civilians: | 24 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 414 |
| Civilians: | 414 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 501 |
| 10 to 14: | 764 |
| 15 to 19: | 948 |
| 20 to 24: | 1101 |
| 25 to 29: | 389 |
| 30 to 35: | 473 |
| 36 to 39: | 94 |
| 40 to 44: | 58 |
| 45 to 59: | 153 |
| 60 to 89: | 80 |
| > 89 Minutes: | 43 |
Housing
| Total: | 9313 |
| Own: | 7891 |
| Rent: | 1422 |
Economic Statistics of Residents
Total Households: 3301
| Males 16 & Up: |
| Employed Civilian: | 2751 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 2787 |
| Not In Labor Force: | 618 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4912 |
| Work At Home: | 174 |
| Doesn't Work At Home: | 4738 |
| Family Below Poverty Line: | 161 |
| Household Below Poverty: | 253 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 56098 |
| Median Household Income: | 51446 |
| Per Capita Income: | 24171 |
| Females 16 & Up: |
| Employed Civilian: | 2215 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2287 |
| Not In Labor Force: | 1197 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 9327 |
| White: | 8610 |
| Black: | 104 |
| Asian: | 91 |
| Pacific Islander: | 3 |
| Native American: | 40 |
| Multiracial: | 185 |
| Other: | 294 |