Bourbon, Indiana 46504
ZIP Code boundaries for 46504 in Bourbon, IN
2011 Statistics for 46504
| ZIP: | 46504 |
| Name: | BOURBON |
| County: | MARSHALL |
| Area: | 68 mi2 / 176 km2 / 43547 acres / 176226787 m2 |
| Coordinates: | 41.302902, -86.1135 |
| Residential Addresses: | 1318 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1287 |
| Business Addresses: | 103 |
| P.O. Boxes: | 31 |
2000 Census Data for Bourbon, Indiana 46504
Gender & Ages
Total Population: 3211
| Male |
| Population: | 1582 |
| < year old: | 24 |
| Year old: | 24 |
| Age 2: | 18 |
| Age 3: | 19 |
| Age 4: | 33 |
| Age 5: | 30 |
| Age 6: | 24 |
| Age 7: | 32 |
| Age 8: | 26 |
| Age 9: | 34 |
| Age 10: | 34 |
| Age 11: | 21 |
| Age 12: | 26 |
| Age 13: | 21 |
| Age 14: | 36 |
| Age 15: | 31 |
| Age 16: | 29 |
| Age 17: | 34 |
| Age 18: | 36 |
| Age 19: | 12 |
| Age 20: | 28 |
| Age 21: | 16 |
| 22-24: |
41 |
| 25-29: |
111 |
| 30-34: |
97 |
| 35-39: |
148 |
| 40-44: |
138 |
| 45-49: |
115 |
| 50-54: |
78 |
| 55-59: |
73 |
| 60-61: |
23 |
| 62-64: |
33 |
| 65-66: |
22 |
| 67-69: |
21 |
| 70-74: |
48 |
| 75-79: |
18 |
| 80-84: |
19 |
| 85 & Up: | 9 |
| Female |
| Population: | 1629 |
| < year old: | 41 |
| Year old: | 19 |
| Age 2: | 32 |
| Age 3: | 22 |
| Age 4: | 23 |
| Age 5: | 18 |
| Age 6: | 14 |
| Age 7: | 26 |
| Age 8: | 21 |
| Age 9: | 34 |
| Age 10: | 18 |
| Age 11: | 28 |
| Age 12: | 37 |
| Age 13: | 32 |
| Age 14: | 30 |
| Age 15: | 20 |
| Age 16: | 34 |
| Age 17: | 50 |
| Age 18: | 31 |
| Age 19: | 24 |
| Age 20: | 25 |
| Age 21: | 22 |
| 22-24: |
32 |
| 25-29: |
82 |
| 30-34: |
117 |
| 35-39: |
192 |
| 40-44: |
118 |
| 45-49: |
85 |
| 50-54: |
79 |
| 55-59: |
52 |
| 60-61: |
32 |
| 62-64: |
21 |
| 65-66: |
31 |
| 67-69: |
28 |
| 70-74: |
55 |
| 75-79: |
54 |
| 80-84: |
22 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 1949
| Male: | 953 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 26 |
| 10th: | 38 |
| 11th: | 44 |
| 12th, No Diploma: | 28 |
| Graduates: | 468 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 68 |
| Associates: | 58 |
| Bachelors: | 59 |
| Doctorate: | 2 |
| Masters: | 17 |
| Female: | 996 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 20 |
| 10th: | 22 |
| 11th: | 40 |
| 12th, No Diploma: | 29 |
| Graduates: | 465 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 104 |
| Associates: | 58 |
| Bachelors: | 72 |
| Doctorate: | |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 1086 |
| Ages 18 to 64: |
| Total: | 949 |
| Civilians: | 949 |
| Non-Veteran Civilians: | 812 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 137 |
| Civilians: | 137 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Total Females: | 1130 |
| Ages 18 to 64: |
| Total: | 912 |
| Civilians: | 912 |
| Non-Veteran Civilians: | 900 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 218 |
| Civilians: | 218 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 269 |
| 10 to 14: | 156 |
| 15 to 19: | 184 |
| 20 to 24: | 372 |
| 25 to 29: | 148 |
| 30 to 35: | 100 |
| 36 to 39: | 12 |
| 40 to 44: | 40 |
| 45 to 59: | 129 |
| 60 to 89: | 40 |
| > 89 Minutes: | 32 |
Housing
| Total: | 3211 |
| Own: | 2532 |
| Rent: | 679 |
Economic Statistics of Residents
Total Households: 1165
| Males 16 & Up: |
| Employed Civilian: | 949 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 976 |
| Not In Labor Force: | 173 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1707 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 1621 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 48846 |
| Median Household Income: | 42853 |
| Per Capita Income: | 17648 |
| Females 16 & Up: |
| Employed Civilian: | 776 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 797 |
| Not In Labor Force: | 417 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3211 |
| White: | 3150 |
| Black: | |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | |
| Other: | 45 |