Argos, Indiana 46501
ZIP Code boundaries for 46501 in Argos, IN
2011 Statistics for 46501
| ZIP: | 46501 |
| Name: | ARGOS |
| County: | MARSHALL |
| Area: | 68 mi2 / 176 km2 / 43555 acres / 176259945 m2 |
| Coordinates: | 41.223686, -86.24869 |
| Residential Addresses: | 1465 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 1398 |
| Business Addresses: | 88 |
| P.O. Boxes: | 44 |
2000 Census Data for Argos, Indiana 46501
Gender & Ages
Total Population: 3923
| Male |
| Population: | 2034 |
| < year old: | 33 |
| Year old: | 31 |
| Age 2: | 26 |
| Age 3: | 33 |
| Age 4: | 46 |
| Age 5: | 43 |
| Age 6: | 42 |
| Age 7: | 21 |
| Age 8: | 51 |
| Age 9: | 24 |
| Age 10: | 45 |
| Age 11: | 51 |
| Age 12: | 44 |
| Age 13: | 32 |
| Age 14: | 30 |
| Age 15: | 36 |
| Age 16: | 31 |
| Age 17: | 41 |
| Age 18: | 23 |
| Age 19: | 40 |
| Age 20: | 23 |
| Age 21: | 22 |
| 22-24: |
73 |
| 25-29: |
144 |
| 30-34: |
113 |
| 35-39: |
153 |
| 40-44: |
178 |
| 45-49: |
125 |
| 50-54: |
108 |
| 55-59: |
123 |
| 60-61: |
25 |
| 62-64: |
39 |
| 65-66: |
28 |
| 67-69: |
21 |
| 70-74: |
45 |
| 75-79: |
50 |
| 80-84: |
27 |
| 85 & Up: | 14 |
| Female |
| Population: | 1889 |
| < year old: | 41 |
| Year old: | 24 |
| Age 2: | 13 |
| Age 3: | 28 |
| Age 4: | 36 |
| Age 5: | 28 |
| Age 6: | 39 |
| Age 7: | 41 |
| Age 8: | 41 |
| Age 9: | 40 |
| Age 10: | 18 |
| Age 11: | 42 |
| Age 12: | 29 |
| Age 13: | 18 |
| Age 14: | 27 |
| Age 15: | 24 |
| Age 16: | 24 |
| Age 17: | 15 |
| Age 18: | 6 |
| Age 19: | 27 |
| Age 20: | 22 |
| Age 21: | 6 |
| 22-24: |
80 |
| 25-29: |
143 |
| 30-34: |
144 |
| 35-39: |
123 |
| 40-44: |
160 |
| 45-49: |
129 |
| 50-54: |
94 |
| 55-59: |
127 |
| 60-61: |
9 |
| 62-64: |
56 |
| 65-66: |
23 |
| 67-69: |
59 |
| 70-74: |
28 |
| 75-79: |
23 |
| 80-84: |
71 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 2413
| Male: | 1193 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 36 |
| 10th: | 75 |
| 11th: | 54 |
| 12th, No Diploma: | 38 |
| Graduates: | 542 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 119 |
| Associates: | 23 |
| Bachelors: | 84 |
| Doctorate: | 12 |
| Masters: | 44 |
| Female: | 1220 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 21 |
| 10th: | 44 |
| 11th: | 61 |
| 12th, No Diploma: | 26 |
| Graduates: | 558 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 168 |
| Associates: | 71 |
| Bachelors: | 67 |
| Doctorate: | |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 1374 |
| Ages 18 to 64: |
| Total: | 1189 |
| Civilians: | 1189 |
| Non-Veteran Civilians: | 932 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Total Females: | 1361 |
| Ages 18 to 64: |
| Total: | 1126 |
| Civilians: | 1126 |
| Non-Veteran Civilians: | 1098 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 227 |
| 10 to 14: | 171 |
| 15 to 19: | 381 |
| 20 to 24: | 253 |
| 25 to 29: | 57 |
| 30 to 35: | 134 |
| 36 to 39: | 54 |
| 40 to 44: | 59 |
| 45 to 59: | 104 |
| 60 to 89: | 94 |
| > 89 Minutes: | 103 |
Housing
| Total: | 3923 |
| Own: | 3092 |
| Rent: | 831 |
Economic Statistics of Residents
Total Households: 1406
| Males 16 & Up: |
| Employed Civilian: | 1062 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1105 |
| Not In Labor Force: | 341 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1885 |
| Work At Home: | 95 |
| Doesn't Work At Home: | 1790 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 104 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 44681 |
| Median Household Income: | 39861 |
| Per Capita Income: | 16816 |
| Females 16 & Up: |
| Employed Civilian: | 844 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 889 |
| Not In Labor Force: | 511 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3923 |
| White: | 3801 |
| Black: | 20 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 72 |
| Other: | 23 |